# time            : 2026-03-13:18:07:28
# tag             : shbyang_cryo1_t1773396448_p117831_pp117830
# time_precision  : 1 ps
# legends         : epc        - average events executed per simulation cycle
#                 : cycles     - number of simulation cycles
#                 : sim-time   - actual simulation timestamp
#                 : total       - total thousand events executed in the simulation time range
#                 : cpu-time   - actual cpu time used (in milli-seconds)
#                 : %cpu       - cpu utilization ratio (cpu-time/real-time)
#######################################
#   DProf Simulation Timeline Report  #
#######################################
#    epc   cycles             sim-time-range    total cpu-time
     493        1                      [0,0]     0.49    63.56
       4     1024             [5000,3425200]     5.11     1.52
       4     1024          [3430000,6840000]     4.78     1.31
       4     1024         [6845000,10255000]     4.78     1.30
       4     1024        [10255200,13665200]     4.78     1.31
       4     1024        [13670000,17080000]     4.78     1.29
       4     1024        [17085000,20495000]     4.78     1.35
       4     1024        [20495200,23905200]     4.78     0.49
       4     1024        [23910000,27320000]     4.78     0.40
       4     1024        [27325000,30735000]     4.78     0.42
       4     1024        [30735200,34145200]     4.78     0.39
       4     1024        [34150000,37560000]     4.78     0.41
       4     1024        [37565000,40975000]     4.78     0.40
       4     1024        [40975200,44385200]     4.78     0.40
       4     1024        [44390000,47800000]     4.78     0.41
       4     1024        [47805000,51215000]     4.78     0.41
       4     1024        [51215200,54625200]     4.78     0.54
       4     1024        [54630000,58040000]     4.78     0.61
       4     1024        [58045000,61455000]     4.78     0.53
       4     1024        [61455200,64865200]     4.78     0.40
       4     1024        [64870000,68280000]     4.78     0.41
       4     1024        [68285000,71695000]     4.78     0.40
       4     1024        [71695200,75105200]     4.78     0.41
       4     1024        [75110000,78520000]     4.78     0.40
       4     1024        [78525000,81935000]     4.78     0.40
       4     1024        [81935200,85345200]     4.78     0.41
       4     1024        [85350000,88760000]     4.78     0.42
       4     1024        [88765000,92175000]     4.78     0.41
       4     1024        [92175200,95585200]     4.78     0.40
       4     1024        [95590000,99000000]     4.78     0.40
       8     1024       [99005000,102095100]     8.80     0.73
      15     1024      [102095200,104655100]    16.10     1.01
      16     1024      [104655200,107425200]    17.22     1.49
      17     1024      [107430000,110080000]    17.51     1.27
      15     1024      [110085000,112640000]    16.02     1.01
      17     1024      [112645000,115215000]    17.84     1.20
       6     1024      [115215200,118095000]     6.55     0.55
      10     1024      [118095200,121080000]    10.25     0.70
      15     1024      [121085000,123645100]    15.84     1.02
      11     1024      [123645200,126735000]    12.04     0.89
       4      114      [126735200,127115000]     0.56     0.17
